Tariff rates for importing computers, laptops, desktops, and portable computing devices into the USA.
Enter your product details to see exact tariff rates and landed costs.
| HTS Code | Description | CN | MX | EU | CA | VN | IN | TW | KR | TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 8471.30 | Portable automatic data processing machines, weighing not more than <il>10 kg</il>, consisting of at least a central processing unit, a keyboard and a display | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 8471.41 | Comprising in the same housing at least a central processing unit and an input and output unit, whether or not combined | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 8471.60 | Combined input/output units | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 8471.70 | Not assembled in cabinets, and without attached external power supply | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 8471.80 | Control or adapter units | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 8471.90 | Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Tariffs for Computers & Laptops (HS code 8471) vary by country of origin. Rates range from 0% (under free trade agreements) to 25%+ (for countries like China with additional surcharges). Use our calculator to find exact rates.
Our tariff calculator automatically classifies your product based on its description. For Computers & Laptops, the relevant HS chapter is 8471. Enter your specific product description to get the precise HTS code.
Countries with free trade agreements (like South Korea under KORUS FTA, or Mexico/Canada under USMCA) typically have the lowest tariff rates for Computers & Laptops. Our calculator compares rates across 8 countries.
Some Computers & Laptops may qualify for tariff exemptions through Foreign Trade Zones, duty drawback programs, or specific trade agreement provisions. Consult a customs broker for your specific situation.
Section 301 tariffs add an additional 25% surcharge on most Computers & Laptops imported from China, on top of the base MFN tariff rate. This significantly increases the landed cost compared to other sourcing countries.
Upload CSV, compare sourcing countries, generate reports.