Tariff rates for coffee makers, toasters, kettles, irons, and electric cooking appliances.
Enter your product details to see exact tariff rates and landed costs.
| HTS Code | Description | CN | MX | EU | CA | VN | IN | TW | KR | TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 8516.71 | Coffee or tea makers | 3.7% | 0.0% | 4.1% | 0.0% | 3.7% | 4.4% | 3.7% | 1.1% | 3.7% |
| 8516.72 | Toasters | 5.3% | 0.0% | 5.8% | 0.0% | 5.3% | 6.4% | 5.3% | 1.6% | 5.3% |
| 8516.50 | Microwave ovens | 2.0% | 0.0% | 2.2% | 0.0% | 2.0% | 2.4% | 2.0% | 0.6% | 2.0% |
| 8516.60 | Cooking stoves, ranges and ovens | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 8516.10 | Electric instantaneous or storage water heaters and immersion heaters | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 8516.40 | Travel type | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 8516.29 | Other | 3.7% | 0.0% | 4.1% | 0.0% | 3.7% | 4.4% | 3.7% | 1.1% | 3.7% |
| 8516.31 | Hair dryers | 3.9% | 0.0% | 4.3% | 0.0% | 3.9% | 4.7% | 3.9% | 1.2% | 3.9% |
Tariffs for Home Appliances (HS code 8516) vary by country of origin. Rates range from 0% (under free trade agreements) to 25%+ (for countries like China with additional surcharges). Use our calculator to find exact rates.
Our tariff calculator automatically classifies your product based on its description. For Home Appliances, the relevant HS chapter is 8516. Enter your specific product description to get the precise HTS code.
Countries with free trade agreements (like South Korea under KORUS FTA, or Mexico/Canada under USMCA) typically have the lowest tariff rates for Home Appliances. Our calculator compares rates across 8 countries.
Some Home Appliances may qualify for tariff exemptions through Foreign Trade Zones, duty drawback programs, or specific trade agreement provisions. Consult a customs broker for your specific situation.
Section 301 tariffs add an additional 25% surcharge on most Home Appliances imported from China, on top of the base MFN tariff rate. This significantly increases the landed cost compared to other sourcing countries.
Upload CSV, compare sourcing countries, generate reports.